Drilldown Report
Expand | District name | Total Case |
---|---|---|
North Tripura | 4619 | |
Sepahijala | 3351 | |
West Tripura | 13160 | |
Unakoti District | 2311 | |
Khowai | 653 | |
Gomati | 1173 | |
Dhalai | 317 | |
South Tripura | 584 |
Judgement Drilldown Report
Expand | District name | Total Case |
---|---|---|
North Tripura | 2609(56%) | |
West Tripura | 4408(33%) | |
South Tripura | 135(23%) | |
Dhalai | 131(41%) | |
Unakoti District | 309(13%) | |
Khowai | 177(27%) | |
Sepahijala | 1123(34%) | |
Gomati | 114(10%) |
X
District | Manual entry | Online entry | CSC entry | Total |
---|---|---|---|---|
Dhalai | 294 | 29 | 1 | 324 |
Gomati | 1170 | 11 | 1 | 1182 |
Khowai | 642 | 2 | 0 | 654 |
North Tripura | 4321 | 289 | 19 | 4629 |
Sepahijala | 3353 | 4 | 0 | 3363 |
South Tripura | 562 | 2 | 0 | 591 |
Unakoti District | 2052 | 18 | 2 | 2338 |
West Tripura | 6322 | 48 | 2 | 6628 |